Introduction
Thomas McKenney & James Hall’s History of the Indian Tribes of North America probably has the most complex publishing history of any book ever published in the United States. From the 1829 inception of the project until the issuing of the completed first edition in 1844, the history of this publication was a complex dance of changing publishers, lithographers, printers and artists [1].
The History includes many pages of text, but at its heart are its magnificent lithographs, which include three frontispiece scenes and 117 portraits of Native Americans [2]. With the changes in publishers and lithographers—not to mention an edition produced in London—most of the portraits were created in a number of variants. Some of the variants involve a simple correction of the name, for instance “Els-Kwau-Ta-Waw” changed to “Tens-Kwau-Ta-Waw.” Other variations seem to simply involve wear to a plate, where a signature or attribution disappeared as the stone was reprinted again and again. However, most of the variations involve some change in the printed information related to the production of the print, for instance in the date or name of the publisher.
This is a table listing all the different variants of all the McKenney & Hall prints, at least as known at this time [3]. There is no particular intrinsic, artistic nor value difference between the different variants, except perhaps for the very few examples made before 1833. Still, a list of all the variants is worth having both to fully document this important American publication and to give some insight to its incredibly complex publishing history.
[1] See Christopher W Lane, “A History of McKenney and Hall’s History of the Indian Tribes of North America,” Imprint, Vol. 27, No. 2, pp. 2-15.
[2] There was another portrait, of J-Aw-Beance, which was produced early on in the project, but which was never included in the completed work, probably because no biographical information could be found about this individual.
[3] New variants do continue to turn up, for I just found two previously unrecorded examples in my preparation for publishing the variant listing on the web site. We would be grateful to be notified if someone finds any variant not listed in this table, so it can be updated.
McKenney & Hall Print Variations
ID Number |
Title |
Publisher |
Dated |
Lithographic Artist |
Notes |
|---|---|---|---|---|---|
Frontispieces |
|||||
| 1:42 | Encampment of Piekann Indians,/Near Fort McKenzie/on the Muscleshell River. | R&C2 | 1842 | HD | |
| 1:ND | Encampment of Piekann Indians,/Near Fort McKenzie/on the Muscleshell River. | R&C3 | HD | From the same stone as 1:42 | |
| 2:27 | Hunting The Buffaloe. | ECB4 | 1837 | ||
| 2:28 | Hunting The Buffaloe. | FWG2 | 1838 | Printed from same stone as 2:27 | |
| 2:ND | Hunting The Buffaloe. | No imprint. | |||
| 3:34a | War Dance Of The Sauks And Foxes. | E.C. Biddle | 1834 | Includes numbers below the image. LL: “Painted from Life by P. Rindisbacher.” LR: “Drawn on stone from the original Picture belonging to C.G. Childs.” LC: “Lehman & Duval, Lithrs.” |
|
| 3:34b | War Dance Of The Sauks And Foxes. | E.C. Biddle | 1834 | Same as 3:34a, but without attribution to Lehman & Duval. | |
| 3:Lon | War Dance Of The Sauks And Foxes. | C&B1 | Corbould | Published 1837. From a different stone than American versions. Numbers below image. LL: “On stone by Corbould from a Painting by P. Rindisbacher.” No mention of publisher in print LR: “Printed by C. Hullmandel.” |
|
| 3:38a | War Dance | FWG2 | 1838 | Numbers below image, but no ground–only shadows No attributions besides publisher imprint |
|
| 3:38b | War Dance Of The Sauks And Foxes. | FWG2 | 1838 | From a different stone than 3:38a.
No attributions nor numbers below the image. |
|
| 3:ND | War Dance Of The Sauks And Foxes. | No imprint. | |||
Cherokee |
|||||
| 4:37a | Major Ridge/ A Cherokee Chief. | ECB2 | 1837 | ||
| 4:37b | Major Ridge/ A Cherokee Chief. | ECB3 | 1837 | From same stone as 4:37, just slightly different imprint | |
| 4:38 | Major Ridge/ A Cherokee Chief. | FWG1 | 1838 | From same stone as 4:37 | |
| 4:ND | Major Ridge/ A Cherokee Chief. | From same stone as 4:37, but no imprint | |||
| 5:38 | John Ridge/A Cherokee. | FWG2 | 1838 | ||
| 6:43 | John Ross/A Cherokee Chief. | R&C2 | 1843 | ||
| 6:ND | John Ross/A Cherokee Chief. | R&C3 | |||
| 7:33a | Se-Qua-Yah. | K&B1b | 1833 | C&I | |
| 7:33b | Se-Qua-Yah. | ECB1 | 1833 | From same stone as 7:33a | |
| 7:37 | Se-Qua-Yah | ECB3 | 1837 | From same stone as 7:33a | |
| 7:38 | Se-Qua-Yah | FWG2 | 1838 | RT | Different stone than 7:33a |
| 7:NDa | Se-Qua-Yah. | No imprint From same stone as 7:33a Included in London edition in the Royal Academy of Arts. |
|||
| 7:NDb | Se-Qua-Yah | RT | No imprint From same stone as 7:38 |
||
| 8:38 | Spring Frog/ A Cherokee Chief. | FWG2 | 1838 | ||
| 9:37 | Tah-Chee/ A Cherokee Chief. | ECB1 | 1831 | AN | Lacks attribution to C.B. King and Lehman & Duval |
| 9:38 | Tah-Chee/ A Cherokee Chief. | FWG2 | 1838 | From a different stone than 9:37 | |
| 10:43 | David Vann/ A Cherokee Chief. | R&C2 | 1843 | ||
| 10:ND | David Vann/A Cherokee Chielf. | No imprint From same stone as 10:43 |
|||
Chippewa |
|||||
| 11:36 | A-Na-Cam-E-Gish-Ca/ A Chippeway Chief | K&B2 | 1836 | ||
| 11:37 | A-Na-Cam-E-Gish-Ca/ A Chippeway Chief. | ECB2 | 1837 | From same stone as 11:36 | |
| 11:38a | A-Na-Cam-E-Gish-Ca/ A Chippeway Chief. | FWG1 | 1838 | From same stone as 11:36 | |
| 11:38b | A-Na-Cam-E-Gish-Ca/ A Chippeway Chief. | FWG2 | 1838 | RT | From a different stone than 11:38a |
| 11:ND | A-Na-Cam-E-Gish-Ca/ A Chippeway Chief. | No imprint From same stone as 11:36 |
|||
| 12:36 | Caa-Tou-See/ An Ojibray. | ECB1 | 1836 | ||
| 12:37 | Caa-Tou-See/ An Ojibway. | ECB3 | 1837 | From same stone as 12:36, except change of spelling of tribe. | |
| 12:38 | Caa-Tou-See/ An Ojibway | FWG2 | 1838 | From a different stone than 12:37 Likely drawn by RT, but have not seen his signature on any copies viewed. |
|
| 12:NDa | Caa-Tou-See/ An Ojibway. | No imprint From same stone as 12:37 Included in London edition in the Royal Academy of Arts. |
|||
| 12:NDb | Caa-Tou-See/ An Ojibway | RT | No imprint From same stone as 12:38 |
||
| 13:37a | Chippeway Squaw & Child | ECB1 | 1837 | Two prints with same title: this is one with mother carrying the child. | |
| 13:37b | Chippeway Squaw & Child. | ECB3 | 1837 | From same stone as 13:37a | |
| 13:38 | Chippeway Squaw & Child. | FWG2 | 1838 | From same stone as 13:37a | |
| 13:ND | Chippeway Squaw & Child. | No imprint From the same stone as 13:37a Included in London edition in the Royal Academy of Arts. |
|||
| 14:36 | Chippeway Squaw & Child | ECB1 | 1836 | Two prints with same title: this is one with mother feeding child | |
| 14:38 | Chippeway Squaw & Child. | FWG2 | 1838 | From a different stone than 14:36 | |
| 14:ND | Chippeway Squaw & Child. | No imprint From same stone as 14:36 |
|||
| 15:38 | A-Chippewa-Widow. | FWG2 | 1838 | RT | |
| 16:43 | Jack-O-Pa/ A Chippewa Chief. | R&C2 | 1843 | ||
| 16:ND | Jack-O-Pa/A Chippewa Chief. | R&C3 | From same stone as 16:43 | ||
| 17:41 | Ka-Ta-Wa-Be-Da/ A Chippeway Chief. | JTB | 1841 | ||
| 18:36a | Meta-Koosega/ Pure tobacco/ A Chippeway Warrior. | K&B2 | 1836 | ||
| 18:36b | Meta-Koosega/ Pure tobacco/ A Chippeway Warrior. | ECB1 | 1836 | From the same stone as 18:36a | |
| 18:37 | Meta-Koosega/ A Chippeway Warrior. | ECB4 | 1837 | From the same stone as 18:36a | |
| 18:38 | Meta-Koosega/ A Chippeway Warrior. | FWG2 | 1838 | AH | From a different stone than 18:36a |
| 18:NDa | Meta-Koosega/ A Chippeway Warrior. | No imprint From the same stone as 18:36a Included in London edition in the Royal Academy of Arts. |
|||
| 18:NDb | Meta-Koosega/ A Chippeway Warrior. | AH | No imprint From the same stone as 13:38 |
||
| 19:42 | No-Tin/ A Chippewa Chief | R&C2 | 1842 | ||
| 19:ND | No-Tin/A Chippewa Chief | R&C3 | From same stone as 19:42 | ||
| 20:43 | O-Hya-Wa-Mince-Kee,/ A Chippeway Chief. | R&C2 | 1842 | ||
| 20:ND | O-Hya-Wa-Mince-Kee,/ A Chippeway Chief. | R&C3 | From same stone as 20:43 | ||
| 21:36 | Okee-Maakee-Quid/ A Chippeway Chief | ECB1 | 1836 | ||
| 21:28 | Okee-Maakee-Quid/ A Chippeway Chief. | FWG2 | 1838 | From a different stone than 21:36 | |
| 21:NDa | Okee-Maakee-Quid/ A Chippeway Chief. | No imprint From the same stone as 21:36 Included in London edition in the Royal Academy of Arts. |
|||
| 21:NDb | Okee-Maakee-Quid/ A Chippeway Chief. | From same stone as 21:28 | |||
| 22:43 | On-Ge-Wae/ A Chippewa Chief. | R&C2 | 1843 | ||
| 22:ND | On-G-Wae/ A Chippewa Chief. | No imprint From same stone as 22:43 |
|||
| 23:43 | Pa-She-Nine/ A Chippewa Chief | R&C2 | 1843 | ||
| 23:ND | Pa-She-Nine/ A Chippewa Chief | R&C3 | From same stone as 23:43 | ||
| 24:43a | Pee-Che-Kir,/ A Chippewa Chief. | R&C2 | 1843 | HD | |
| 24:43b | Pee-Che-Kir,/ A Chippewa Chief. | R&C2 | 1843 | From a different stone than 23:43a | |
| 25:33a | Shin-Ga-Ba-W’Ossin/ Image stone. | K&B1b | 1833 | C&I | Does not include attribution to C.B. King |
| 25:33b | Shin-Ga-Ba-W’Ossin/ Image stone. | ECB1 | 1833 | From same stone as 25:33b Does not include attribution to C.B. King |
|
| 25:Lon | Shingaba W’ossin/ Image Stone. | C&B2 | L. Lima | Published in 1837 From a different stone than American editions |
|
| 25:38 | Shin-Ga-Ba-W’ossin/ A Chippeway Chief. | FWG2 | 1838 | From a different stone than 25:33b | |
| 25:NDa | Shingaba W’ossin/ Image Stone. | From same stone as 25:Lon Does not list publisher, but does lithographer and printer. |
|||
| 25:NDb | Shin-Ga-Ba-W’ossin/ A Chippeway Chief. | No imprint From same stone as 25:38 |
|||
| 26:37 | Tshusick/ An Ojibway Woman. | ECB$ | 1837 | AH | |
| 26:38 | Tshusick/ An Ojibway Woman. | FWG2 | 1838 | AH | From same stone as 26:37 |
| 26:ND | Tshusick/ An Ojibway Woman. | AH | From same stone as 26:37 | ||
| 27:37 | Wa-Bish-Kee-Pe-Nas./ The White Pigeon./ A Chippewa. | ECB2 | 1837 | ||
| 27:38 | Wa-Bish-Kee-Pe-Nas./ The White Pigeon./ A Chippewa. | FWG2 | 1838 | From same stone as 27:37 | |
| 27:ND | Wa-Bish-Kee-Pe-Nas./ The White Pigeon./ A Chippewa. | No imprint From same stone as 27:37 |
|||
| 28:36a | Wa-Em-Boesh-Kaa/ A Chippeway Chief | K&B2 | 1836 | ||
| 28:36b | Wa-Em-Boesh-Kaa/ A Chippeway Chief | ECB1 | 1836 | From the same stone as 28:36a | |
| 28:37 | Wa-Em-Boesh-Kaa/ A Chippeway Chief. | ECB2 | 1837 | From the same stone as 28:36a | |
| 28:38 | Wa-Em-Boesh-Kaa/ A Chippeway Chief. | FWG2 | 1838 | From a different stone from 28:36a | |
| 28:ND | Wa-Em-Boesh-Kaa/ A Chippeway Chief. | No imprint From the same stone as 28:36a Included in London edition in the Royal Academy of Arts |
|||
| 29:36 | Wesh Cubb/ or the Sweet/ A Chippeway Chief | ECB1 | 1836 | ||
| 29:37 | Wesh Cubb/ A Chippeway Chief. | ECB3 | 1837 | From same stone as 29:36 | |
| 29:38a | Wesh Cubb/ A Chippeway Chief. | FWG1 | 1838 | From same stone as 29:36 | |
| 29:38b | Wesh Cubb/ A Chippeway Chief. | FWG2 | 1838 | From a different stone than 28:36 | |
| 29:NDa | Wesh Cubb/ A Chippeway Chief. | No imprint From the same stone as 20:36 Included in London edition in the Royal Academy of Arts |
|||
| 29:NDb | Wesh Cubb/ A Chippeway Chief. | No imprint From same stone as 28:38b |
|||
| Jawbeance was a print from the series early on, but was not included in the original 120 print set. That is why it is number 121 | |||||
| 121:36a | J-Aw-Beance/ A Chippeway Chief. | K&B2 | 1836 | ||
| 121:36b | J-Aw-Beance/ A Chippeway Chief. | ECB1 | 1836 | From same stone as 121:36a | |
Choctaw |
|||||
| 30:33a | Push-Ma-Ta-Ha,/ Chactan Warrior. | K&B1a | 1833 | CC | |
| 30:33b | Push-Ma-Ta-Ha,/ Chactan Warrior. | ECB1 | 1833 | From same stone as 30:33a | |
| 30:Lon | Push-Ma-Ta-Ha./ Chactan Warrior. | C&B1 | J.W. Gear | Published 1837 From a different stone than American versions |
|
| 30:38 | Push-Ma-Ta-Ha/ A Chactan Warrior. | FWG2 | 1838 | From a different stone than 30:33a | |
| 30:NDa | Push-Ma-Ta-Ha./ Chactan Warrior. | J.W. Gear | Published in 1837 From same stone as 30:Lon, but does not have the Cambell & Burns imprint |
||
| 30:NDb | Push-Ma-Ta-Ha/ A Choctaw Warrior. | No imprint From same stone as 30:38 |
|||
Creek |
|||||
| 31:43 | Apauly-Tustennuggee. | R&C2 | 1832 | ||
| 31:ND | Apauly-Tustennuggee. | No imprint From same stone as 31:43 |
|||
| 32:34 | Ho-Po-Eth-Le-Yo-Ho-Lo. | ECB1 | 1834 | Lacking Lehman & Duval attribution | |
| 32:37 | Opothle Yoholo./ A Creek Chief. | ECB3 | 1837 | From same stone as 32:34 | |
| 32:38 | Opothle Yoholo./ A Creek Chief. | FWG2 | 1838 | From same stone as 32:34 | |
| 32:NDa | Ho-Po-Eth-Le-Yo-Ho-Lo. | No imprint From same stone as 32:34 |
|||
| 32:NDb | Opothle Yoholo./ A Creek Chief. | No imprint From same stone as 32:34 |
|||
| 33:42 | Ledagie,/ A Creek Chief. | JTB | 1842 | ||
| 33:43 | Ledagie,/ A Creek Chief. | R&C2 | 1843 | ||
| 33:ND | Ledagie,/ A Creek Chief. | No imprint | |||
| 34:36 | Mc.Intosh/ A Creek Chief. | ECB1 | 1836 | ||
| 34:37 | M’Intosh/ A Creek Chief. | ECB3 | 1837 | From same stone as 34:36 | |
| 34:38 | M’Intosh/ A Creek Chief. | FWG2 | 1838 | From a different stone than 34:36 | |
| 34:ND | M’Intosh/ A Creek Chief. | From same stone as 34:38 | |||
| 35:37 | Me-Na-Wa./ A Creek Warrior. | ECB3 | 1837 | ||
| 35:38 | Me-Na-Wa./ A Creek Warrior. | FWG2 | 1838 | From the same stone as 35:37 | |
| 35:ND | Me-Na-Wa./ A Creek Warrior. | No imprint From the same stone as 35:37 |
|||
| 36:38 | Mistippee | FWG2 | 1838 | AH | |
| 37:43 | Nah-Et-Luc-Hopie | R&C2 | 1843 | ||
| 38:34a | Ochio-Finico—Charles Cornels. | K&B1b | 1834 | C&I | |
| 38:34b | Ochio-Finico—Charles Cornels. | ECB1 | 1834 | From the same stone as 38:34a | |
| 38:43 | Oche-Finceco | R&C2 | 1843 | From the same stone as 38:34a | |
| 38:NDa | Oche-Finceco | R&C3 | From the same stone as 38:34a | ||
| 38:NDb | Oche-Finceco | No imprint From the same stone as 38:34a |
|||
| 39:38 | Paddy-Carr./ Creek Interpreter. | FWG2 | 1838 | AH | |
| 40:38 | Se-Loc-Ta, A Creek Chief. | FWG2 | 1838 | ||
| 41:38 | Tustennuggee Emathla/ or Jim Boy/ A Creek Chief. | FWG2 | 1838 | ||
| 41:ND | Tustennuggee Emathla/ or Jim Boy/ A Creek Chief. | No imprint From the same stone as 41:38 |
|||
| 42:38 | Yoholo-Micco./ A Creek Chief. | FWG2 | 1838 | AH | |
| 42:ND | Yoholo-Micco./ A Creek Chief. | FWG2 | AH | From the same stone as 42:38 | |
Delaware |
|||||
| 43:37 | Lap-Pa-Win-Soe./ A Delaware Chief. | ECB2 | 1837 | ||
| 43:38 | Lap-Pa-Win-Soe./ A Delaware Chief. | FWG2 | 1838 | From the same stone as 43:37 | |
| 43:ND | Lap-Pa-Win-Soe./ A Delaware Chief. | No imprint From the same stone as 43:37 |
|||
| 44:37 | Tish-Co-Han./ A Delaware Chief. | ECB3 | 1837 | AN | |
| 44:38 | Tish-Co-Han./ A Delaware Chief. | FWG1 | 1838 | ||
| 44:ND | Tish-Co-Han./ A Delaware Chief. | RT? | May be from different stone than 44:37 | ||
Flathead |
|||||
| 45:38 | Stum-Ma-Nu,/ A Flat-head Boy. | FWG2 | 1838 | ||
| 45:ND | Stum-Ma-Nu,/ A Flat-head Boy. | No imprint From same stone as 45:38 |
|||
Iowa |
|||||
| 46:30 | Mah-has-kah, Chief of/ the Ioways — (White Cloud). | 1830 | CC | Proof copy, signed by McKenney Title in manuscript |
|
| 46:37 | Ma-Has-Kah/ or/ White Cloud/ An Ioway Chief | ECB1 | 1837 | From the same stone as 46:30 | |
| 46:38 | Ma Has Kah/ Chief Of The Ioways. | FWG2 | 1838 | AH | From a different stone than 46:30 |
| 46:ND | Ma Has Kah/ Chief Of The Ioways. | AH | No imprint From the same stone as 46:38 |
||
| 47:37a | Young Ma-Has-Kah/ Chief Of The Ioways | ECB1 | 1837 | AN | Some examples have a dash between “Young” and “Ma” |
| 47:37b | Young Ma Has Kah/ Chief Of The Ioways. | ECB3 | 1837 | AN | From same stone as 47:37a |
| 47:38 | Young Ma Has Kah/ Chief Of The Ioways. | FWG2 | 1838 | AN | From same stone as 47:37a |
| 48:37 | Moa-Na-Hon-Ga./ Great Walker./ In Ioway Chief. | ECB2 | 1837 | ||
| 48:38a | Moa-Na-Hon-Ga./ Great Walker./ In Ioway Chief. | FWG2 | 1838 | From same stone as 48:37 | |
| 48:38b | Moa-Na-Hon-Ga./ Great Walker./ In Ioway Chief. | FWG2 | 1838 | RT | From a different stone than 48:37 |
| 48:ND | Moa-Na-Hon-Ga./ Great Walker./ In Ioway Chief. | No imprint From same stone as 48:37 |
|||
| 49:38 | Ne-O-Mon-Ne,/ An Ioway Chief | FWG2 | 1838 | ||
| 49:ND | Ne-O-Mon-Ne,/ An Ioway Chief | No imprint From same stone as 49:38 |
|||
| 50:38 | Not-Chi-Mi-Ne/ An Ioway Chief. | FWG2 | 1838 | AH | |
| 50:ND | Not-Chi-Mi-Ne/ An Ioway Chief. | AH | No imprint From same stone as 50:38 |
||
| 51:36 | Rantchewaime, Female Flying Pigeon | ECB1 | 1836 | AN | |
| 51:37 | Rant-Che-Wai-Me/ Female Flying Pigeon | ECB1 | 1837 | ||
| 51:38 | Rant Che Wai Me/ Female Flying Pigeon. | FWG2 | 1838 | AH | From a different stone than 51:37 |
| 51:ND | Rant Che Wai Me/ Female Flying Pigeon. | From same stone as 51:37 | |||
| 52:37a | Shau-Hau-Napo-Tinia/ An Ioway Chief. | ECB2 | 1837 | AN | A. Newsam clearly written just below blade |
| 52:37b | Shau-Hau-Napo-Tinia/ An Ioway Chief. | ECB2 | 1837 | No Newsam signature From the same stone as 52:37b |
|
| 52:37c | Shau-Hau-Napo-Tinia/ An Ioway Chief. | ECB3 | 1837 | No Newsam signature From the same stone as 52:37b |
|
| 52:38a | Shau-Hau-Napo-Tinia/ An Ioway Chief. | FWG1 | 1838 | No Newsam signature From the same stone as 52:37b |
|
| 52:38b | Shau-Hau-Napo-Tinia/ An Ioway Chief. | FWG2 | 1838 | From a different stone than 52:37b | |
| 52:ND | Shau-Hau-Napo-Tinia/ An Ioway Chief. | No imprint From the same stone as 52:37b |
|||
| 53:38 | Tah-Ro-Hon/ An Ioway Warrior | FWG2 | 1838 | AH | |
| 53:ND | Tah-Ro-Hon/ An Ioway Warrior | AH | No imprint From same stone as 53:38 |
||
| 54:38 | Wat-Che-Mon-Ne,/ An Ioway Chief. | FWG2 | 1838 | ? | There may be a signature at bottom left of image, which might end with “C” (perhaps “M.O.C.”) |
| 54:ND | Wat-Che-Mon-Ne,/ An Ioway Chief. | No imprint From same stone as 54:38 |
|||
Iroquois |
|||||
| 55:38 | Ahyouwaighs/ Chief Of The Six Nations | FWG2 | 1838 | RT | |
| 56:36 | Ki-On-Twog-Ky/ or Cornplant | ECB1 | 1836 | ||
| 56:37 | Ki-On-Twog-Ky or Cornplant/ A Senaca Chief. | ECB2 | 1837 | From the same stone as 56:36 | |
| 56:38 | Ki-On-Twog-Ky or Cornplant/ A Senaca Chief. | FWG1 | 1838 | From a different stone than 56:36 | |
| 56:ND | Ki-On-Twog-Ky or Corn Plant/ A Seneca Chief. | No imprint From same stone as 56:36 Included in London edition in the Royal Academy of Arts. |
|||
| 57:30-32 | Red Jacket./ Seneca Chief. | SFB | CC | ||
| 57:33 | Red Jacket./ Seneca Chief. | K&B1a | 1833 | CC | From the same stone as 57:30-32 |
| 57:34 | Red Jacket./ Seneca War Chief. | ECB1 | 1834 | From the same stone as 57:30-32 | |
| 57:37 | Red-Jacket./ Seneca War Chief. | ECB3 | 1837 | From the same stone as 57:30-32 | |
| 57:38 | Red-Jacket./ Seneca War Chief. | FWG2 | 1838 | From a different stone than 57:30-32 | |
| 57:Lon | Red Jacket./ Seneca War Chief.” | C&B1 | Corbould | From a different stone than 57:30-32 | |
| 57:NDa | Red Jacket./ Seneca War Chief. | Corbould | No publisher imprint From the same stone as 57:Lon |
||
| 57:NDb | Red Jacket./ Seneca War Chief. | From the same stone as 57:30-32 | |||
| 58:38 | Thayendanegea,/ The Great Captain Of The Six Nations | FWG2 | 1838 | RT | Some with comma after first name; some without comma |
Kansas |
|||||
| 59:42 | Mon-Chonsia./ A Kansas Chief. | R&C2 | 1842 | ||
Mandan |
|||||
| 60:37 | Sha-Ha-Ka/ A Mandan Chief. | ECB3 | 1837 | ||
| 60:38 | Sha-Ha-Ka/ A Mandan Chief. | FWG1 | 1838 | From the same stone as 60:37 | |
| 60:ND | Sha-Ha-Ka/ A Mandan Chief. | From the same stone as 60:37 | |||
| 60:NDb? | Sha-Ha-Ka/ A Mandan Chief. | RT? | Have not double checked, but there may be a version from a different stone, signed by RT on the shoulder | ||
Menominee |
|||||
| 61:43 | Amiskquew./ A Menomine Warrior. | R&C2 | 1843 | ||
| 62:38 | Mar-Ko-Me-Te,/ A Menomene Brave. | FWG2 | 1838 | ||
| 62:ND | Mar-Ko-Me-Te,/ A Menomene Brave. | No imprint From same stone as 62:38 |
|||
Omaha |
|||||
| 63:36a | An-Pan-Tan-Go/ or the Big Elk/ A Maha Chief | ECB1 | 1836 | ||
| 63:36b | Ong-Pa-Ton-Ga/ or the Big Elk/ Chief of the Omahas | ECB1 | 1836 | From the same stone as 63:36a There is a variant which says “Published By EyC. Biddle” |
|
| 63:38 | Ong Pa Ton Ga/ Chief Of The Omahas | FWG2 | 1838 | From a different stone than 63:36a | |
| 63:ND | Ong Pa Ton Ga/ Chief Of The Omahas | No imprint From the same stone as 63:36a |
|||
Osage |
|||||
| 64:34a | Mo-Hon-Go — Osage Woman | K&B1c | 1834 | C&L | |
| 64:34b | Mo-Hon-Go — Osage Woman | ECB1 | 1834 | From the same stone as 64:34a | |
| 64:Lon | Mo-Hon-Go./ Osage Woman. | C&B1 | 1837 | J.W. Gear | From a different stone than either American image |
| 64:38 | Mo-Hon-Go/ An Osage Woman | FWG2 | 1838 | RT | From a different stone than 64:34a |
| 64:ND | Mo-Hon-Go/ An Osage Woman | RT | From the same stone as 64:38 | ||
| 65:38 | Le Soldat Du Chene,/ An Osage Chief. | FWG2 | 1838 | ||
Ottawa |
|||||
| 66:42 | Ka-Na-Pi-Ma,/ An Ottawa Chief. | R&C1 | 1842 | HD | |
| 66:ND | Ka-Na-Pi-Ma,/ An Ottawa Chief. | R&C3 | HD | From the same stone as 66:42 The bottom of the image has been removed, including most of the “H.D.”, though one can see the top of the “D” |
|
Oto |
|||||
| 67:37a | Chon-Ca-Pe | ECB1 | 1837 | ||
| 67:37b | Chono Ca Pe/ An Ottoe Chief | ECB4 | 1837 | From the same stone as 67:37a | |
| 67:38 | Chono Ca Pe/ An Ottoe Chief. | FWG2 | 1838 | RT | From a different stone than 67:37a |
| 67:NDa | Chono Ca Pe/ An Ottoe Chief. | No imprint From the same stone as 67:37a Included in London edition in the Royal Academy of Arts. |
|||
| 67:NDb | Chono Ca Pe/ An Ottoe Chief. | No imprint From the same stone as 67:38 |
|||
| 68:29-32 | Chon-Man-I-Case Otos./ half chief. Husband of Eagle of Delight | SFB | CC | ||
| 68:33 | Chon-Man-I-Case–Otto/ half chief. Husband of Eagle of Delight | K&B1a | CC | From the same stone as 68:29-32 | |
| 68:36 | Chon-Mon-I-Case/ An Otto half chief | ECB1 | 1836 | From a different stone than 68:29-32 | |
| 68:37 | Chon-Mon-I-Case/ An Otto half chief | ECB4 | 1837 | From the same stone as 68:36 | |
| 68:38 | Chon-Mon-I-Case/ An Otto half chief | FWG2 | 1838 | AH | From a different stone than previous two |
| 68:ND | Chon-Mon-I-Case/ An Otto half chief | No imprint From the same stone as 68:36 Included in London edition in the Royal Academy of Arts. |
|||
| 69:33a | Hayne Hudjihini — Eagle of Delight. | K&B1b | 1833 | ||
| 69:33b | Hayne Hudjihini — Eagle of Delight. | ECB1 | 1833 | From the same stone as 69:33a | |
| 69:37 | Hayne-Hudjihini/ The Eagle Of Delight. | ECB3 | 1837 | From the same stone as 69:33a | |
| 69:38 | Hayne-Hudjihini/ The Eagle Of Delight. | FWG2 | 1838 | AH | From a different stone than 69:33a |
| 69:NDa | Hayne-Hudjihini/ The Eagle Of Delight. | No imprint From the same stone as 69:33a Included in London edition in the Royal Academy of Arts. |
|||
| 69:NDb | Hayne-Hudjihini/ The Eagle Of Delight. | No imprint From the same stone as 69:38 |
|||
| 70:42 | No-Way-Ke-Sug-Ga/ Otoe | R&C2 | 1842 | ||
| 70:ND | No-Way-Ke-Sug-Ga/ Otoe | No imprint From the same stone as 70:42 |
|||
Pawnee |
|||||
| 71:41 | Pes-Ke-Le-Cha-Co,/ A Pawnee Chief. | JTB | 1841 | ||
| 71:ND | Pes-Ke-Le-Cha-Co,/ A Pawnee Chief. | No imprint From the same stone as 71:41 |
|||
| 72:36a | Terre-Kit-Au-A-Her/ A Pawnee Brave | ECB1 | 1836 | ||
| 72:36b | Petalesharow/ A Pawnee Brave | ECB1 | 1836 | From the same stone as 72:36a | |
| 72:36c | Petalesharoo/ A Pawnee Brave | ECB1 | 1836 | From the same stone as 72:36a | |
| 72:37 | Pet-A-Le-Shar-Ro/ A Pawnee Brave. | ECB3 | 1837 | From the same stone as 72:36a | |
| 72:38 | Pet-A-Le-Shar-Ro/ A Pawnee Brave. | FWG2 | 1838 | RT | From a different stone than 72:36a |
| 72:ND | Pet-A-Le-Shar-Ro/ A Pawnee Brave. | No imprint From the same stone as72:36a Included in London edition in the Royal Academy of Arts. |
|||
| 73:41 | Shar-I-Tar-Ish,/ A Pawnee Chief. | JTB | 1841 | ||
| 73:ND | Shar-I-Tar-Ish,/ A Pawnee Chief. | No imprint From the same stone as 73:41 |
|||
Potawatomi |
|||||
| 74:38 | Me-Ta-A,/ A Pottawatomie Chief. | FWG2 | 1838 | RT | |
| 75:38 | Wa-Baun-See,/ A Pottawatomie Chief. | FWG2 | 1838 | ||
Powhatan |
|||||
| 76:42a | Po-Ca-Hon-Tas. | R&C2 | 1842 | HD | On some examples of this variant, “HD” is missing |
| 76:42b | Po-Ca-Hon-Tas. | R&C2 | 1842 | From a different stone than 76:42a | |
| 76:ND | Po-Ca-Hon-Tas. | No imprint | |||
Sauk & Fox |
|||||
| 77:38 | Ap-Pa-Noo-Se/ Saukie Chief. | FWG2 | 1838 | AH | |
| 77:ND | Ap-Pa-Noo-Se/ Saukie Chief. | AH | From the same stone as 77:38 | ||
| 78:33 | Kai-Pol-E-Quah,/ White nosed fox. | K&B1a | 1833 | CC | |
| 78:38 | Kai-Pol-E-Quah,/ White Nosed Fox. | FWG2 | 1838 | RT | From a different stone than 78:33 |
| 79:38 | Kee-Shes-Wa,/ A Fox Chief. | FWG2 | 1838 | ||
| 79:ND | Kee-Shes-Wa,/ A Fox Chief. | No imprint From the same stone as 79:38 |
|||
| 80:43 | Kee-She-Waa./ A Fox Warrior. | R&C2 | 1843 | ||
